<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blink Web Design and Development &#124; Vancouver Web Design and Development &#124; Web Design, Web Development, Technical Writing, Technical Consulting</title>
	<atom:link href="http://blinkdesigns.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blinkdesigns.ca</link>
	<description>Blink Web Design and Development</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google makes adding custom fonts to your site super easy</title>
		<link>http://blinkdesigns.ca/?p=428</link>
		<comments>http://blinkdesigns.ca/?p=428#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:31:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blinkdesigns.ca/?p=428</guid>
		<description><![CDATA[About a month ago Google introduced the Google Font Directory.  It allowed web designers and developers to introduce the fonts in the Directory to be added to sites using their API.  (Albeit it is a limited number of fonts).
Well now they have gone a step further and made it even easier.  Now they have added [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago Google introduced the <a href="http://code.google.com/webfonts">Google Font Directory</a>.  It allowed web designers and developers to introduce the fonts in the Directory to be added to sites using their API.  (Albeit it is a limited number of fonts).</p>
<p>Well now they have gone a step further and made it even easier.  Now they have added the <a href="http://code.google.com/webfonts/preview#font-family=Cantarell">Google Font Previewer</a>, what this adds is the be able to see the effect of letter, word and line spacing changes and similar changes, live in your browser.  Additionally the preview tool will create the CSS necessary for you to add to your stylesheet to get the effect you have tried out.  (It&#8217;s also easy to tweak it further after Google gets you started).  But the most important part is that you can copy and paste a line of code from the Font Previewer which will retrieve the font from Google&#8217;s servers.</p>
<p>To back up for a minute and explain to the non or new designers:  When designing a web page you need to be careful about what fonts you use, as just because you have some fancy font that came with Photoshop that doesn&#8217;t mean your users will.  The result will be that the font will be replace with another more standard font like Arial and your design will not look the same for your users.  In the past we got around this by using things like <a href="http://cufon.shoqolate.com/generate/">Cufon</a>, but it is tricky to implement.</p>
<p>What happens with Google&#8217;s Font API is that the fonts are always pulled from their servers &#8211; and are thus available across the web, to everyone.  Pretty cool.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Security Essentials &#8211; freeware antivirus that actually works</title>
		<link>http://blinkdesigns.ca/?p=423</link>
		<comments>http://blinkdesigns.ca/?p=423#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:32:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blinkdesigns.ca/?p=423</guid>
		<description><![CDATA[Microsoft yesterday brought out Microsoft Security Essentials &#8211; their freeware antivirus software, and it is actually pretty good.  I am a Mac user but I installed it on my wife&#8217;s Windows laptop last night and I was happy to see that it was not nagware and actually worked.  It&#8217;s not for everybody &#8211; if you [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft yesterday brought out Microsoft Security Essentials &#8211; their freeware antivirus software, and it is actually pretty good.  I am a Mac user but I installed it on my wife&#8217;s Windows laptop last night and I was happy to see that it was not nagware and actually worked.  It&#8217;s not for everybody &#8211; if you are really concerned about viruses I would still probably recommend Norton Antivirus simply because they have been doing this for so long and are the industry leader.  But MS Security Essentials is probably good enough for everybody else who is careful about where they browse and what they download.   Check it out at <a href="http://www.microsoft.com/security_essentials/">http://www.microsoft.com/security_essentials/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Does Not Care About Keyword Metatags</title>
		<link>http://blinkdesigns.ca/?p=410</link>
		<comments>http://blinkdesigns.ca/?p=410#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:15:05 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blinkdesigns.ca/?p=410</guid>
		<description><![CDATA[To finally put it to rest, on Monday Matt Cutts posted on the Google Webmaster Central Blog about whether or not Google uses keyword meta-tags for search ranking.  The answer is no.
What is all this about:  In the old days websites would pack their meta tags with keywords that should have described their respective websites.  [...]]]></description>
			<content:encoded><![CDATA[<p>To finally put it to rest, on Monday Matt Cutts posted on the Google Webmaster Central Blog about whether or not Google uses keyword meta-tags for search ranking.  The answer is no.</p>
<p>What is all this about:  In the old days websites would pack their meta tags with keywords that should have described their respective websites.  Search bots would then crawl the site and pick up on those meta-tags and would use that to define what the site was about. The problem was this got abused &#8211; and websites that had no relevant content at all would pack their meta-tags with the most popular keywords just to get searched.  The result was that Google stopped searching this information because of the abuse.  Some search engines still use this information, but Google does not use it for determining search ranking.</p>
<p>Two of the meta-tags in a site which are the most critical and searched and indexed by Google are the Description meta-tag and the page Title tag.</p>
<p>The Description meta-tag should be just that &#8211; a short description of the contents of the page, don&#8217;t make it long than 150 to 200 characters long because it will be the text that will be shown on the Google search page.  And here is a key thing:  In your description use the keywords that describe your site &#8211; because that will be what Google actually searches for relevant content.</p>
<p>The Title tag is also important, and is in fact one of the most important places to put your keywords and phrases.  But don&#8217;t overload it, that will just annoy people, it should be kept to less than 12 words, and often much less.   The title tag will be the main heading on the search results page, and it is what we humans will look for in deciding whether or not to click on that link.  A good practice for Title tags is that they take the form:</p>
<p>&lt;title&gt;page title | organization or site name | short keyword rich phrase&lt;/title&gt;</p>
<p>This gets the important information to the front the title &#8211; where we humans will read it.  Then the keywords are at the back of the title &#8211; where the bots will read it.</p>
<p>For more information go to this <a href="http://googlewebmastercentral.blogspot.com/2009/09/google-does-not-use-keywords-meta-tag.html" target="_blank">LINK at the Official Google Webmaster Central Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and the Google Canonical Problem</title>
		<link>http://blinkdesigns.ca/?p=402</link>
		<comments>http://blinkdesigns.ca/?p=402#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:00:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://blinkdesigns.ca/?p=402</guid>
		<description><![CDATA[Sounding a bit like something out of the Da Vinci Code &#8211; the Google Canonical Problem can actually spell trouble for good SEO.  Basically what it means is that Google sees URLs with our without the preceding www as completely different sites, therefore http://blinkdesigns.ca is seen as a different site from http://www.blinkdesigns.ca.  The result is [...]]]></description>
			<content:encoded><![CDATA[<p>Sounding a bit like something out of the Da Vinci Code &#8211; the Google Canonical Problem can actually spell trouble for good SEO.  Basically what it means is that Google sees URLs with our without the preceding www as completely different sites, therefore http://blinkdesigns.ca is seen as a different site from http://www.blinkdesigns.ca.  The result is that the problem may negatively effect the site&#8217;s page rank and thus it SEO.  Mainly because incoming links will either be split between the two sites, or may go to one or the other site entirely.</p>
<p>One can detect this problem by using the Google Page Rank tool in the Google toolbar and go to each site and note the page ranking; if the page ranking is different the Canonical Problem is probably the issue.</p>
<p>You can use a redirect to remedy this problem, but that too can negatively effect your page ranking, as Google sees redirects as a possibility that the site is not legitimate.</p>
<p>Another way to solve this problem is to use mod_rewrite (in Apache, and ISAPI filter in IIS).  Mod-rewrite is an Apache module which can rewrite URLs when specific patterns are detected.  What we want to do is that when a request comes in for the URL without the WWW that we force the web server to send the browser to the URL with the WWW.  We do this by writing the following code to the .htaccess file:</p>
<p>RewriteEngine On<br />
RewriteCond %{HTTP_HOST} ^example.com$ [NC]<br />
RewriteRule ^(.*)$ http://www.example.com/$1 [R=301,L]</p>
<p>All of that cryptic stuff is regular expressions, and all you have to worry about is that it is for pattern matching, the Apache module is looking for a particular pattern of URL request, which it will then re-write.  Apache reads the .htaccess file each time it sends out a response to a request.  (This also means that it is a very critical file to your web server, so be careful to not screw it up).</p>
<p>Once you have edited the file restart Apache, then whenever you go to the site without the WWW on the front of the URL Apache will re-write your request to add the WWW.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Project &#8211; Dr. David Ciriani, DDS</title>
		<link>http://blinkdesigns.ca/?p=322</link>
		<comments>http://blinkdesigns.ca/?p=322#comments</comments>
		<pubDate>Sat, 19 Sep 2009 23:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://themepreview.sixonefivedesign.com/Bluelight-Wordpress/?p=322</guid>
		<description><![CDATA[excerpt]]></description>
			<content:encoded><![CDATA[<div id="attachment_407" class="wp-caption alignnone" style="width: 678px"><a href="http://www.drdciriani.com"><img class="size-full wp-image-407" title="drdciriani" src="http://blinkdesigns.ca/wp-content/uploads/2009/09/drdciriani1.jpg" alt="Dr. David Ciriani website" width="668" height="368" /></a><p class="wp-caption-text">Dr. David Ciriani website</p></div>
<p>Blink Designs is currently designing and implementing a website for Dr. David Ciriani, an established dentist in Kamloops, BC.  The site will feature a CMS backend and fully customizable front end, with features such as Google maps integration and scheduling information for clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headwater Management</title>
		<link>http://blinkdesigns.ca/?p=88</link>
		<comments>http://blinkdesigns.ca/?p=88#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=88</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend, arcu a dictum varius, risus neque venenatis arcu, a semper massa mi eget ipsum. Proin sed odio et ante adipiscing lobortis. Lorem ipsum dolor sit amet, consectetuer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_351" class="wp-caption alignnone" style="width: 678px"><a href="http://www.headwatermanagement.com"><img class="size-full wp-image-351" title="Headwater Management" src="http://blinkdesigns.ca/wp-content/uploads/2009/04/headwater_capture.jpg" alt="Headwater Management" width="668" height="368" /></a><p class="wp-caption-text">Headwater Management</p></div>
<p><strong>The Client:</strong> Headwater Management</p>
<p><strong>Project Description:</strong> Headwater Management is a North Vancouver based excavating and drainage contracting company.  Blink Designs created and implemented the website for Headwater Management.  Attention was paid to the simplicity but attractiveness of the website, and the degree of information available.</p>
<p>The site was implemented with a CMS backend, built in blog and news section, price estimation and contact forms.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands Up For Africa</title>
		<link>http://blinkdesigns.ca/?p=93</link>
		<comments>http://blinkdesigns.ca/?p=93#comments</comments>
		<pubDate>Sat, 19 Sep 2009 00:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=93</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend, arcu a dictum varius, risus neque venenatis arcu, a semper massa mi eget ipsum. Proin sed odio et ante adipiscing lobortis. Lorem ipsum dolor sit amet, consectetuer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_353" class="wp-caption alignnone" style="width: 678px"><a href="http://www.handsupforafrica.org"><img class="size-full wp-image-353" title="Hands Up For Africa" src="http://blinkdesigns.ca/wp-content/uploads/2009/04/hufa_capture.jpg" alt="Hands Up For Africa" width="668" height="351" /></a><p class="wp-caption-text">Hands Up For Africa</p></div>
<p><strong>The Client:</strong> Hands Up For Africa</p>
<p><strong>Project Description:</strong> Hands Up For Africa is a Vancouver based charity whose goal it is to help children in Kenya through building of schools and infrastructure in their community.  Blink Designs created and implemented the website for HUFA and is currently hosting their website at no cost in order to give back to this worthy cause.</p>
<p>The site features a CMS backend, built in blog and news section, gallery section, and customizable front end.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Bell Campaign</title>
		<link>http://blinkdesigns.ca/?p=66</link>
		<comments>http://blinkdesigns.ca/?p=66#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=66</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend, arcu a dictum varius, risus neque venenatis arcu, a semper massa mi eget ipsum. Proin sed odio et ante adipiscing lobortis. Lorem ipsum dolor sit amet, consectetuer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_358" class="wp-caption alignnone" style="width: 678px"><a href="http://blinkdesigns.ca/wp-content/uploads/2009/03/db_capture.jpg"><img class="size-full wp-image-358" title="Liberals" src="http://blinkdesigns.ca/wp-content/uploads/2009/03/db_capture.jpg" alt="Re-Elect Don Bell" width="668" height="387" /></a><p class="wp-caption-text">Re-Elect Don Bell</p></div>
<p><strong>The Client:</strong> Don Bell Campaign for Member of Parliament</p>
<p><strong>Project Description:</strong> Blink Designs worked for the Don Bell campaign for MP, organization designing and building websites and blogs for the organization over the past three years.  In 2008 Blink Designs designed and created the website for Federal Liberal candidate Don Bell.  Unfortunately Mr. Bell lost to his opponent, but I am confident that had more to do with politics than with the design of the website.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanager Strata Corporation</title>
		<link>http://blinkdesigns.ca/?p=361</link>
		<comments>http://blinkdesigns.ca/?p=361#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blinkdesigns.ca/?p=361</guid>
		<description><![CDATA[The Client: Tanager Strata Corporation
Project Description: Blink Designs designed and implemented a website for the Tanager Strata Corporation, a 55 unit townhouse complex in North Vancouver, BC.
Client Testimonial: &#8220;Scott delivered a first class website for our community. He went above
and beyond the original scope to deliver something that we are all very proud of.&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_382" class="wp-caption alignnone" style="width: 678px"><a href="http://blinkdesigns.ca/wp-content/uploads/2009/09/tanager_capture.jpg"><img class="size-full wp-image-382" title="tanager_capture" src="http://blinkdesigns.ca/wp-content/uploads/2009/09/tanager_capture.jpg" alt="Tanager Strata Corporation" width="668" height="325" /></a><p class="wp-caption-text">Tanager Strata Corporation</p></div>
<p><strong>The Client:</strong> Tanager Strata Corporation</p>
<p><strong>Project Description:</strong> Blink Designs designed and implemented a website for the Tanager Strata Corporation, a 55 unit townhouse complex in North Vancouver, BC.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Scott delivered a first class website for our community. He went above<br />
and beyond the original scope to deliver something that we are all very proud of.&#8221; &#8211; Jon Feldman, Strata President</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QTrades</title>
		<link>http://blinkdesigns.ca/?p=142</link>
		<comments>http://blinkdesigns.ca/?p=142#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://localhost.local/Bluelight-Wordpress/?p=142</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend, arcu a dictum varius, risus neque venenatis arcu, a semper massa mi eget ipsum. Proin sed odio et ante adipiscing lobortis. Lorem ipsum dolor sit amet, consectetuer.]]></description>
			<content:encoded><![CDATA[<div id="attachment_355" class="wp-caption alignnone" style="width: 678px"><a href="http://www.qtrades.com"><img class="size-full wp-image-355" title="QTrades" src="http://blinkdesigns.ca/wp-content/uploads/2009/04/qtrades_capture.jpg" alt="QTrades" width="668" height="351" /></a><p class="wp-caption-text">QTrades</p></div>
<p><strong>The Client:</strong> QED Software Solutions</p>
<p><strong>Project Description:</strong> QTrades is a web application created by QED Software Solutions which allows unions to keep track of member information and creates a method of information sharing with it&#8217;s membership.  Blink Designs is doing web development work for QTrades, adding enhancements to the web application and new features.</p>
<p><strong>Client Testimonial:</strong> <em>&#8220;Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Proin sed odio et ante adipiscing lobortis. Quisque eleifend!&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blinkdesigns.ca/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
